# Hudson & Main – 1 Bedroom Vacation Rental in Spearfish, SD | Trailhound Cabin Co

Welcome to your perfect getaway in Spearfish! This charming one bedroom, one bathroom loft is nestled above an authentic Italian restaurant right on Main Street. With stunning views of downtown Spearfish, you'll feel right at home in this stylish apartment. Whether you are here for business or leisure, the apartment offers a unique combination of comfort and convenience. Please note this apartment is accessed via 25 stairs, so it is not recommended for guests with mobility issues.

**Property URL**: https://www.trailhoundcabins.com/property/611670338702413623/cozy-downtown-loft-above-italian-delights
**Markdown URL**: https://www.trailhoundcabins.com/property/611670338702413623/cozy-downtown-loft-above-italian-delights.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - May 18, 2026: $109 (Not Available)
  - May 19, 2026: $119 (Not Available)
  - May 20, 2026: $124 (Not Available)
  - May 21, 2026: $149 (Not Available)
  - May 22, 2026: $204 (Not Available)
  - May 23, 2026: $214 (Not Available)
  - May 24, 2026: $199 (Not Available)
  - May 25, 2026: $139 (Not Available)
  - May 26, 2026: $134 (Not Available)
  - May 27, 2026: $144 (Not Available)
  - May 28, 2026: $174 (Not Available)
  - May 29, 2026: $194 (Not Available)
  - May 30, 2026: $199 (Not Available)
  - May 31, 2026: $169 (Not Available)
  - Jun 1, 2026: $174 (Not Available)
  - Jun 2, 2026: $179 (Not Available)
  - Jun 3, 2026: $184 (Not Available)
  - Jun 4, 2026: $204 (Not Available)
  - Jun 5, 2026: $224 (Not Available)
  - Jun 6, 2026: $234 (Not Available)
  - Jun 7, 2026: $189 (Not Available)
  - Jun 8, 2026: $204 (Not Available)
  - Jun 9, 2026: $204 (Not Available)
  - Jun 10, 2026: $209 (Not Available)
  - Jun 11, 2026: $229 (Not Available)
  - Jun 12, 2026: $359 (Not Available)
  - Jun 13, 2026: $369 (Not Available)
  - Jun 14, 2026: $209 (Not Available)
  - Jun 15, 2026: $224 (Not Available)
  - Jun 16, 2026: $224 (Not Available)
  - Jun 17, 2026: $224 (Not Available)
  - Jun 18, 2026: $314 (Not Available)
  - Jun 19, 2026: $349 (Not Available)
  - Jun 20, 2026: $344 (Not Available)
  - Jun 21, 2026: $239 (Not Available)
  - Jun 22, 2026: $234 (Not Available)
  - Jun 23, 2026: $209 (Not Available)
  - Jun 24, 2026: $229 (Not Available)
  - Jun 25, 2026: $284 (Not Available)
  - Jun 26, 2026: $324 (Not Available)
  - Jun 27, 2026: $314 (Not Available)
  - Jun 28, 2026: $234 (Not Available)
  - Jun 29, 2026: $209 (Not Available)
  - Jun 30, 2026: $214 (Not Available)
  - Jul 1, 2026: $229 (Not Available)
  - Jul 2, 2026: $404 (Not Available)
  - Jul 3, 2026: $404 (Not Available)
  - Jul 4, 2026: $389 (Not Available)
  - Jul 5, 2026: $194 (Not Available)
  - Jul 6, 2026: $204 (Not Available)
  - Jul 7, 2026: $209 (Not Available)
  - Jul 8, 2026: $219 (Not Available)
  - Jul 9, 2026: $229 (Not Available)
  - Jul 10, 2026: $314 (Not Available)
  - Jul 11, 2026: $324 (Not Available)
  - Jul 12, 2026: $229 (Not Available)
  - Jul 13, 2026: $229 (Not Available)
  - Jul 14, 2026: $234 (Not Available)
  - Jul 15, 2026: $219 (Not Available)
  - Jul 16, 2026: $269 (Not Available)
  - Jul 17, 2026: $314 (Not Available)
  - Jul 18, 2026: $319 (Not Available)
  - Jul 19, 2026: $219 (Not Available)
  - Jul 20, 2026: $174 (Not Available)
  - Jul 21, 2026: $169 (Not Available)
  - Jul 22, 2026: $209 (Not Available)
  - Jul 23, 2026: $254 (Not Available)
  - Jul 24, 2026: $259 (Not Available)
  - Jul 25, 2026: $274 (Not Available)
  - Jul 26, 2026: $194 (Not Available)
  - Jul 27, 2026: $254 (Not Available)
  - Jul 28, 2026: $179 (Not Available)
  - Jul 29, 2026: $314 (Not Available)
  - Jul 30, 2026: $259 (Not Available)
  - Jul 31, 2026: $284 (Not Available)
  - Aug 1, 2026: $339 (Not Available)
  - Aug 2, 2026: $404 (Not Available)
  - Aug 3, 2026: $439 (Not Available)
  - Aug 4, 2026: $439 (Not Available)
  - Aug 5, 2026: $449 (Not Available)
  - Aug 6, 2026: $464 (Not Available)
  - Aug 7, 2026: $449 (Not Available)
  - Aug 8, 2026: $459 (Not Available)
  - Aug 9, 2026: $474 (Not Available)
  - Aug 10, 2026: $474 (Not Available)
  - Aug 11, 2026: $469 (Not Available)
  - Aug 12, 2026: $469 (Not Available)
  - Aug 13, 2026: $469 (Not Available)
  - Aug 14, 2026: $439 (Not Available)
  - Aug 15, 2026: $409 (Not Available)
  - Aug 16, 2026: $194 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Spearfish, SD, United States of America
- **Postal Code**: 57783
- **Coordinates**: 44.4888215, -103.8583023
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


## Amenities
- DEDICATED_WORKSPACE
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- FIRST_AID_KIT
- WIFI
- KITCHEN
- TV
- CARBON_MONOXIDE_DETECTOR
- AIR_CONDITIONING
- FIRE_PLACE
- AIR_CONDITIONING
- TV
- HEATING
- FIRE_PLACE
- KITCHEN
- CLEANING_SUPPLIES
- WINE_GLASSES
- OVEN
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- TV
- COOKING_BASICS
- BED_LINENS
- CRIB
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- ENSUITE_BATHROOM
- DESK
- DEDICATED_WORKSPACE
- WASHER
- DRYER
- CLEANING_SUPPLIES

## Reviews
This property has 3 reviews with an average rating of 8.0/5.

### Recent Reviews
- **Gretchen Gillette**: "Great  location for walking to restaurants and shopping.  Heads up, there is no specific parking spot for the loft and we had to move our car several times to avoid getting a parking ticket.  Cons:  Because the loft is above a restaurant, the noise from the restaurant was fairly loud until about 11pm.  Traffic noise was quite loud at times also.  Unit was lacking in some basic supplies such as paper towel, kleenex, and toilet paper.  Checkout instructions said to start the towels washing but there wasn't any laundry soap.  Refrigerator and freezer could use a good cleaning.  Pros:  The bed was very comfortable and the towels were great.  There is a washer and dryer even though the listing says there isn't.  Also an ironing board and iron!  Very spacious rooms and the work space was great for my husband.  We had an issue with a window and the host quickly got it resolved." (8/5)
- **Gerald Gilraine**: "This spot is in a nice location" (6/5)
- **Shannon Hantke**: "Very cute place and great hosts.  Will stay again when we come back to town." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Trailhound Cabin Co app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 611670338702413623
- **Property Slug**: cozy-downtown-loft-above-italian-delights

## Booking Information
For more information and to book this property, visit:
https://www.trailhoundcabins.com/property/611670338702413623/cozy-downtown-loft-above-italian-delights

Or contact Trailhound Cabin Co customer service for assistance.

---

*Last modified: 2026-05-18*
*This markdown file is generated automatically for AI agents and search engines.*
