About the property
This charming apartment is newly renovated on the second floor of a historic building in the heart of Downtown Spearfish. Located within walking distance of all the fine restaurants, bars, retailers, Spearfish Brewing, and beautiful Spearfish Creek. This is your very own private apartment. There is a hallway shared with another apartment, but the space is all yours! We are social people and are happy to answer any questions you have about our community. If you need anything, let us know. We will always let you reach out first as we want to respect your space as you travel! Every Friday Night in June, July, and August, there is a street festival on Main Street that includes food vendors, a beer garden, and live music that runs from 4pm-9pm. This event is a community favorite and we are SURE that you'll enjoy it if you have time to take it in!
This charming apartment is newly renovated on the second floor of a historic building in the heart of Downtown Spearfish. Located within walking distance of all the fine restaurants, bars, retailers, Spearfish Brewing, and beautiful Spearfish Creek. This is your very own private apartment. There is a hallway shared with another apartment, but the space is all yours! We are social people and are happy to answer any questions you have about our community. If you need anything, let us know. We will always let you reach out first as we want to respect your space as you travel! Every Friday Night in June, July, and August, there is a street festival on Main Street that includes food vendors, a beer garden, and live music that runs from 4pm-9pm. This event is a community favorite and we are SURE that you'll enjoy it if you have time to take it in!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 25, 2026 | $78 | Not Available | 1 |
| May 26, 2026 | $77 | Not Available | 1 |
| May 27, 2026 | $81 | Not Available | 1 |
| May 28, 2026 | $99 | Not Available | 1 |
| May 29, 2026 | $112 | Not Available | 1 |
| May 30, 2026 | $116 | Available | 1 |
| May 31, 2026 | $99 | Available | 1 |
| Jun 1, 2026 | $105 | Available | 1 |
| Jun 2, 2026 | $111 | Available | 1 |
| Jun 3, 2026 | $124 | Available | 1 |
| Jun 4, 2026 | $127 | Available | 1 |
| Jun 5, 2026 | $131 | Not Available | 1 |
| Jun 6, 2026 | $132 | Not Available | 1 |
| Jun 7, 2026 | $125 | Available | 1 |
| Jun 8, 2026 | $133 | Available | 1 |
| Jun 9, 2026 | $124 | Available | 1 |
| Jun 10, 2026 | $126 | Available | 1 |
| Jun 11, 2026 | $154 | Not Available | 1 |
| Jun 12, 2026 | $240 | Not Available | 1 |
| Jun 13, 2026 | $245 | Not Available | 1 |
| Jun 14, 2026 | $161 | Not Available | 1 |
| Jun 15, 2026 | $155 | Not Available | 1 |
| Jun 16, 2026 | $141 | Available | 1 |
| Jun 17, 2026 | $139 | Available | 1 |
| Jun 18, 2026 | $196 | Available | 1 |
| Jun 19, 2026 | $221 | Available | 1 |
| Jun 20, 2026 | $221 | Available | 1 |
| Jun 21, 2026 | $150 | Available | 1 |
| Jun 22, 2026 | $143 | Available | 1 |
| Jun 23, 2026 | $133 | Available | 1 |
| Jun 24, 2026 | $133 | Available | 1 |
| Jun 25, 2026 | $168 | Available | 1 |
| Jun 26, 2026 | $192 | Available | 1 |
| Jun 27, 2026 | $183 | Available | 1 |
| Jun 28, 2026 | $138 | Available | 1 |
| Jun 29, 2026 | $123 | Available | 1 |
| Jun 30, 2026 | $134 | Available | 1 |
| Jul 1, 2026 | $136 | Available | 1 |
| Jul 2, 2026 | $287 | Not Available | 1 |
| Jul 3, 2026 | $275 | Not Available | 1 |
| Jul 4, 2026 | $279 | Not Available | 1 |
| Jul 5, 2026 | $120 | Available | 1 |
| Jul 6, 2026 | $124 | Available | 1 |
| Jul 7, 2026 | $120 | Available | 1 |
| Jul 8, 2026 | $133 | Available | 1 |
| Jul 9, 2026 | $141 | Available | 1 |
| Jul 10, 2026 | $195 | Available | 1 |
| Jul 11, 2026 | $197 | Available | 1 |
| Jul 12, 2026 | $138 | Available | 1 |
| Jul 13, 2026 | $141 | Available | 1 |
| Jul 14, 2026 | $141 | Available | 1 |
| Jul 15, 2026 | $129 | Available | 1 |
| Jul 16, 2026 | $155 | Available | 1 |
| Jul 17, 2026 | $200 | Available | 1 |
| Jul 18, 2026 | $202 | Available | 1 |
| Jul 19, 2026 | $133 | Available | 1 |
| Jul 20, 2026 | $116 | Available | 1 |
| Jul 21, 2026 | $114 | Available | 1 |
| Jul 22, 2026 | $139 | Available | 1 |
| Jul 23, 2026 | $175 | Available | 1 |
| Jul 24, 2026 | $185 | Available | 1 |
| Jul 25, 2026 | $195 | Available | 1 |
| Jul 26, 2026 | $141 | Available | 1 |
| Jul 27, 2026 | $131 | Available | 1 |
| Jul 28, 2026 | $127 | Available | 1 |
| Jul 29, 2026 | $194 | Available | 1 |
| Jul 30, 2026 | $183 | Available | 1 |
| Jul 31, 2026 | $199 | Available | 1 |
| Aug 1, 2026 | $251 | Available | 1 |
| Aug 2, 2026 | $293 | Available | 1 |
| Aug 3, 2026 | $345 | Available | 1 |
| Aug 4, 2026 | $347 | Available | 1 |
| Aug 5, 2026 | $354 | Available | 1 |
| Aug 6, 2026 | $363 | Available | 1 |
| Aug 7, 2026 | $383 | Not Available | 1 |
| Aug 8, 2026 | $395 | Not Available | 1 |
| Aug 9, 2026 | $416 | Not Available | 1 |
| Aug 10, 2026 | $432 | Available | 1 |
| Aug 11, 2026 | $433 | Available | 1 |
| Aug 12, 2026 | $370 | Available | 1 |
| Aug 13, 2026 | $371 | Available | 1 |
| Aug 14, 2026 | $365 | Available | 1 |
| Aug 15, 2026 | $303 | Available | 1 |
| Aug 16, 2026 | $198 | Available | 1 |
| Aug 17, 2026 | $134 | Available | 1 |
| Aug 18, 2026 | $129 | Available | 1 |
| Aug 19, 2026 | $132 | Available | 1 |
| Aug 20, 2026 | $160 | Available | 1 |
| Aug 21, 2026 | $238 | Available | 1 |
| Aug 22, 2026 | $219 | Available | 1 |
| Aug 23, 2026 | $142 | Available | 1 |
Where you'll sleep
Amenities
4.9 · 75 reviews
Great location, everything was clean and exactly as described!
Perfect little downtown loft! The space was clean, cozy, and thoughtfully set up with everything we needed. The location couldn’t have been better; easy access to shops, food, and everything downtown has to offer. It had a great mix of comfort and style, and made for a really relaxing stay. Would absolutely stay here again!
Nice little loft downtown, loved the location on Main St. The historic aspect of the location also made it fun.
Where you'll be
Spearfish, SD, 57783, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.


