# Downtown Loft West – 1 Bedroom Vacation Rental in Spearfish, SD | Trailhound Cabin Co

This charming apartment is newly renovated on the second floor of a historic building in the heart of Downtown Spearfish. Located within walking distance of all the fine restaurants, bars, retailers, Spearfish Brewing, and beautiful Spearfish Creek.

This is your very own private apartment. There is a hallway shared with another apartment, but the space is all yours!

We are social people and are happy to answer any questions you have about our community. If you need anything, let us know. We will always let you reach out first as we want to respect your space as you travel!

Every Friday Night in June, July, and August, there is a street festival on Main Street that includes food vendors, a beer garden, and live music that runs from 4pm-9pm. This event is a community favorite and we are SURE that you'll enjoy it if you have time to take it in!

**Property URL**: https://www.trailhoundcabins.com/property/611670347124572267/downtown-loft-west
**Markdown URL**: https://www.trailhoundcabins.com/property/611670347124572267/downtown-loft-west.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 452 sq ft


## Pricing & Availability
- **Nightly Rate**: $104 - $313 (before taxes and fees)
- **Next Available**: Jun 16, 2026
- **Available Days**: 74 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 15, 2026: $155 (Not Available)
  - Jun 16, 2026: $114 (Available)
  - Jun 17, 2026: $104 (Not Available)
  - Jun 18, 2026: $136 (Not Available)
  - Jun 19, 2026: $158 (Not Available)
  - Jun 20, 2026: $158 (Not Available)
  - Jun 21, 2026: $111 (Not Available)
  - Jun 22, 2026: $116 (Not Available)
  - Jun 23, 2026: $126 (Available)
  - Jun 24, 2026: $146 (Available)
  - Jun 25, 2026: $169 (Available)
  - Jun 26, 2026: $214 (Not Available)
  - Jun 27, 2026: $209 (Not Available)
  - Jun 28, 2026: $122 (Not Available)
  - Jun 29, 2026: $138 (Available)
  - Jun 30, 2026: $108 (Available)
  - Jul 1, 2026: $123 (Available)
  - Jul 2, 2026: $287 (Not Available)
  - Jul 3, 2026: $275 (Not Available)
  - Jul 4, 2026: $279 (Not Available)
  - Jul 5, 2026: $109 (Available)
  - Jul 6, 2026: $125 (Available)
  - Jul 7, 2026: $125 (Available)
  - Jul 8, 2026: $126 (Available)
  - Jul 9, 2026: $125 (Available)
  - Jul 10, 2026: $178 (Available)
  - Jul 11, 2026: $176 (Available)
  - Jul 12, 2026: $115 (Available)
  - Jul 13, 2026: $116 (Available)
  - Jul 14, 2026: $110 (Available)
  - Jul 15, 2026: $124 (Available)
  - Jul 16, 2026: $156 (Available)
  - Jul 17, 2026: $197 (Available)
  - Jul 18, 2026: $206 (Available)
  - Jul 19, 2026: $140 (Available)
  - Jul 20, 2026: $116 (Available)
  - Jul 21, 2026: $116 (Available)
  - Jul 22, 2026: $143 (Available)
  - Jul 23, 2026: $185 (Available)
  - Jul 24, 2026: $169 (Available)
  - Jul 25, 2026: $175 (Available)
  - Jul 26, 2026: $126 (Available)
  - Jul 27, 2026: $116 (Available)
  - Jul 28, 2026: $112 (Available)
  - Jul 29, 2026: $171 (Available)
  - Jul 30, 2026: $158 (Available)
  - Jul 31, 2026: $176 (Available)
  - Aug 1, 2026: $170 (Available)
  - Aug 2, 2026: $214 (Available)
  - Aug 3, 2026: $258 (Available)
  - Aug 4, 2026: $259 (Available)
  - Aug 5, 2026: $265 (Available)
  - Aug 6, 2026: $364 (Not Available)
  - Aug 7, 2026: $383 (Not Available)
  - Aug 8, 2026: $395 (Not Available)
  - Aug 9, 2026: $416 (Not Available)
  - Aug 10, 2026: $305 (Available)
  - Aug 11, 2026: $306 (Available)
  - Aug 12, 2026: $304 (Available)
  - Aug 13, 2026: $301 (Available)
  - Aug 14, 2026: $313 (Available)
  - Aug 15, 2026: $278 (Available)
  - Aug 16, 2026: $201 (Available)
  - Aug 17, 2026: $112 (Available)
  - Aug 18, 2026: $116 (Available)
  - Aug 19, 2026: $131 (Available)
  - Aug 20, 2026: $173 (Available)
  - Aug 21, 2026: $242 (Available)
  - Aug 22, 2026: $212 (Available)
  - Aug 23, 2026: $134 (Available)
  - Aug 24, 2026: $128 (Available)
  - Aug 25, 2026: $142 (Available)
  - Aug 26, 2026: $117 (Available)
  - Aug 27, 2026: $131 (Available)
  - Aug 28, 2026: $190 (Available)
  - Aug 29, 2026: $171 (Available)
  - Aug 30, 2026: $121 (Available)
  - Aug 31, 2026: $105 (Available)
  - Sep 1, 2026: $118 (Available)
  - Sep 2, 2026: $109 (Available)
  - Sep 3, 2026: $136 (Available)
  - Sep 4, 2026: $262 (Available)
  - Sep 5, 2026: $269 (Available)
  - Sep 6, 2026: $271 (Available)
  - Sep 7, 2026: $133 (Available)
  - Sep 8, 2026: $104 (Available)
  - Sep 9, 2026: $106 (Available)
  - Sep 10, 2026: $131 (Available)
  - Sep 11, 2026: $184 (Available)
  - Sep 12, 2026: $199 (Available)
  - Sep 13, 2026: $164 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Spearfish, SD, US
- **Postal Code**: 57783
- **Coordinates**: 44.48914719, -103.85891724
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL AIR_BED

## Amenities
- KITCHEN
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- AIR_CONDITIONING
- IRON
- HAIR_DRYER
- COFFEE_MAKER
- HEATING
- TV
- FRIDGE
- OVEN
- MICROWAVE
- COOKING_BASICS
- STOVE
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- STREET_PARKING
- DISHES
- WIFI
- HOT_WATER
- AIR_CONDITIONING
- HEATING
- TV
- KITCHEN
- MICROWAVE
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- STOVE
- DISHES
- OVEN
- HANGERS
- BED_LINENS
- HAIR_DRYER
- SHAMPOO
- TV
- COFFEE_MAKER
- IRON

## Reviews
This property has 159 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Chris**: "I have visited Spearfish many times and this is one of the best places I’ve stayed at. Great location and great space!" (10/5)
- **Joshua Smith**: "Great location, everything was clean and exactly as described!" (10/5)
- **Joshua Smith**: "Great location, everything was clean and exactly as described!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Trailhound Cabin Co app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 611670347124572267
- **Property Slug**: downtown-loft-west

## Booking Information
For more information and to book this property, visit:
https://www.trailhoundcabins.com/property/611670347124572267/downtown-loft-west

Or contact Trailhound Cabin Co customer service for assistance.

---

*Last modified: Jun 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
