About the property
Welcome to our farm that has been in our family for decades! Bring the family and relax at this peaceful place!
There is 120 acres behind the house so feel free to explore and enjoy it as much as we have over the years!
Feel free to bring your horses and use the barn and pasture (extra fees may apply).
We are located within 3 miles of Belle Fourche and offer easy access to US Highway 85.
We do not allow parties. Please be respectful of our home. Thank you!
Welcome to our farm that has been in our family for decades! Bring the family and relax at this peaceful place!
There is 120 acres behind the house so feel free to explore and enjoy it as much as we have over the years!
Feel free to bring your horses and use the barn and pasture (extra fees may apply).
We are located within 3 miles of Belle Fourche and offer easy access to US Highway 85.
We do not allow parties. Please be respectful of our home. Thank you!
Welcome to our farm that has been in our family for decades! Bring the family and relax at this peaceful place!
There is 120 acres behind the house so feel free to explore and enjoy it as much as we have over the years!
Feel free to bring your horses and use the barn and pasture (extra fees may apply).
We are located within 3 miles of Belle Fourche and offer easy access to US Highway 85.
We do not allow parties. Please be respectful of our home. Thank you!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 29, 2026 | $170 | Not Available | 2 |
| May 30, 2026 | $94 | Available | 2 |
| May 31, 2026 | $90 | Available | 2 |
| Jun 1, 2026 | $90 | Available | 2 |
| Jun 2, 2026 | $90 | Available | 2 |
| Jun 3, 2026 | $96 | Available | 2 |
| Jun 4, 2026 | $117 | Available | 2 |
| Jun 5, 2026 | $122 | Available | 2 |
| Jun 6, 2026 | $130 | Available | 2 |
| Jun 7, 2026 | $113 | Available | 2 |
| Jun 8, 2026 | $123 | Available | 2 |
| Jun 9, 2026 | $106 | Available | 2 |
| Jun 10, 2026 | $112 | Available | 2 |
| Jun 11, 2026 | $134 | Available | 2 |
| Jun 12, 2026 | $150 | Available | 2 |
| Jun 13, 2026 | $162 | Available | 2 |
| Jun 14, 2026 | $129 | Available | 2 |
| Jun 15, 2026 | $136 | Available | 2 |
| Jun 16, 2026 | $138 | Available | 2 |
| Jun 17, 2026 | $139 | Available | 2 |
| Jun 18, 2026 | $169 | Not Available | 2 |
| Jun 19, 2026 | $182 | Not Available | 2 |
| Jun 20, 2026 | $190 | Not Available | 2 |
| Jun 21, 2026 | $145 | Available | 2 |
| Jun 22, 2026 | $127 | Available | 2 |
| Jun 23, 2026 | $127 | Available | 2 |
| Jun 24, 2026 | $138 | Available | 2 |
| Jun 25, 2026 | $177 | Available | 2 |
| Jun 26, 2026 | $178 | Available | 2 |
| Jun 27, 2026 | $177 | Available | 2 |
| Jun 28, 2026 | $143 | Available | 2 |
| Jun 29, 2026 | $130 | Available | 2 |
| Jun 30, 2026 | $147 | Available | 2 |
| Jul 1, 2026 | $166 | Available | 2 |
| Jul 2, 2026 | $223 | Not Available | 2 |
| Jul 3, 2026 | $226 | Not Available | 2 |
| Jul 4, 2026 | $224 | Not Available | 2 |
| Jul 5, 2026 | $148 | Available | 2 |
| Jul 6, 2026 | $137 | Available | 2 |
| Jul 7, 2026 | $128 | Available | 2 |
| Jul 8, 2026 | $137 | Available | 2 |
| Jul 9, 2026 | $160 | Available | 2 |
| Jul 10, 2026 | $181 | Available | 2 |
| Jul 11, 2026 | $182 | Available | 2 |
| Jul 12, 2026 | $145 | Available | 2 |
| Jul 13, 2026 | $138 | Available | 2 |
| Jul 14, 2026 | $130 | Available | 2 |
| Jul 15, 2026 | $159 | Available | 2 |
| Jul 16, 2026 | $181 | Available | 2 |
| Jul 17, 2026 | $176 | Available | 2 |
| Jul 18, 2026 | $189 | Available | 2 |
| Jul 19, 2026 | $157 | Available | 2 |
| Jul 20, 2026 | $161 | Available | 2 |
| Jul 21, 2026 | $140 | Available | 2 |
| Jul 22, 2026 | $138 | Available | 2 |
| Jul 23, 2026 | $171 | Available | 2 |
| Jul 24, 2026 | $188 | Available | 2 |
| Jul 25, 2026 | $171 | Available | 2 |
| Jul 26, 2026 | $139 | Available | 2 |
| Jul 27, 2026 | $144 | Available | 2 |
| Jul 28, 2026 | $165 | Available | 2 |
| Jul 29, 2026 | $167 | Available | 2 |
| Jul 30, 2026 | $185 | Available | 2 |
| Jul 31, 2026 | $213 | Available | 2 |
| Aug 1, 2026 | $258 | Available | 2 |
| Aug 2, 2026 | $298 | Available | 2 |
| Aug 3, 2026 | $336 | Available | 2 |
| Aug 4, 2026 | $344 | Available | 2 |
| Aug 5, 2026 | $350 | Available | 2 |
| Aug 6, 2026 | $357 | Available | 2 |
| Aug 7, 2026 | $384 | Available | 2 |
| Aug 8, 2026 | $525 | Not Available | 2 |
| Aug 9, 2026 | $584 | Not Available | 2 |
| Aug 10, 2026 | $570 | Not Available | 2 |
| Aug 11, 2026 | $577 | Not Available | 2 |
| Aug 12, 2026 | $565 | Not Available | 2 |
| Aug 13, 2026 | $486 | Not Available | 2 |
| Aug 14, 2026 | $400 | Not Available | 2 |
| Aug 15, 2026 | $382 | Not Available | 2 |
| Aug 16, 2026 | $231 | Not Available | 2 |
| Aug 17, 2026 | $210 | Not Available | 2 |
| Aug 18, 2026 | $152 | Not Available | 2 |
| Aug 19, 2026 | $156 | Not Available | 2 |
| Aug 20, 2026 | $201 | Not Available | 2 |
| Aug 21, 2026 | $228 | Not Available | 2 |
| Aug 22, 2026 | $226 | Not Available | 2 |
| Aug 23, 2026 | $165 | Not Available | 2 |
| Aug 24, 2026 | $147 | Not Available | 2 |
| Aug 25, 2026 | $142 | Not Available | 2 |
| Aug 26, 2026 | $148 | Not Available | 2 |
| Aug 27, 2026 | $170 | Not Available | 2 |
Where you'll sleep
Amenities
4.9 · 26 reviews
Thank you for the wonderful cozy place to come back to every day! We will be back!
Awesome place, lots of land to roam on. Would stay again anytime
This was the perfect out of the way place for our short getaway. It is in close proximity to restaurants and stores, yet outside of town which provided the right amount of peace and quiet.
Where you'll be
Belle Fourche, SD, 57717, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.



