About the property
Escape to the Black Hills and experience unparalleled luxury in our brand-new, modern cabin just minutes from Deadwood, South Dakota. This one-of-a-kind retreat seamlessly blends sleek, contemporary design with the natural beauty of the surrounding forest. Whether you’re here to explore historic Deadwood, hike the rugged trails, or simply unwind in style, this cabin is your perfect base for adventure and relaxation.
Escape to the Black Hills and experience unparalleled luxury in our brand-new, modern cabin just minutes from Deadwood, South Dakota. This one-of-a-kind retreat seamlessly blends sleek, contemporary design with the natural beauty of the surrounding forest. Whether you’re here to explore historic Deadwood, hike the rugged trails, or simply unwind in style, this cabin is your perfect base for adventure and relaxation.
Escape to the Black Hills and experience unparalleled luxury in our brand-new, modern cabin just minutes from Deadwood, South Dakota. This one-of-a-kind retreat seamlessly blends sleek, contemporary design with the natural beauty of the surrounding forest. Whether you’re here to explore historic Deadwood, hike the rugged trails, or simply unwind in style, this cabin is your perfect base for adventure and relaxation.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $1,494 | Not Available | 2 |
| Jul 11, 2026 | $1,494 | Not Available | 2 |
| Jul 12, 2026 | $689 | Not Available | 2 |
| Jul 13, 2026 | $1,139 | Not Available | 2 |
| Jul 14, 2026 | $1,139 | Not Available | 2 |
| Jul 15, 2026 | $1,139 | Not Available | 2 |
| Jul 16, 2026 | $899 | Available | 2 |
| Jul 17, 2026 | $1,324 | Not Available | 2 |
| Jul 18, 2026 | $1,324 | Not Available | 2 |
| Jul 19, 2026 | $1,074 | Not Available | 2 |
| Jul 20, 2026 | $1,074 | Not Available | 2 |
| Jul 21, 2026 | $1,074 | Not Available | 2 |
| Jul 22, 2026 | $1,074 | Not Available | 2 |
| Jul 23, 2026 | $1,074 | Not Available | 2 |
| Jul 24, 2026 | $1,524 | Not Available | 2 |
| Jul 25, 2026 | $1,449 | Not Available | 2 |
| Jul 26, 2026 | $1,209 | Not Available | 2 |
| Jul 27, 2026 | $1,209 | Not Available | 2 |
| Jul 28, 2026 | $1,209 | Not Available | 2 |
| Jul 29, 2026 | $1,209 | Not Available | 2 |
| Jul 30, 2026 | $1,209 | Not Available | 2 |
| Jul 31, 2026 | $1,494 | Not Available | 2 |
| Aug 1, 2026 | $1,169 | Not Available | 2 |
| Aug 2, 2026 | $1,274 | Not Available | 2 |
| Aug 3, 2026 | $1,779 | Not Available | 2 |
| Aug 4, 2026 | $1,779 | Not Available | 2 |
| Aug 5, 2026 | $1,779 | Not Available | 2 |
| Aug 6, 2026 | $1,779 | Not Available | 2 |
| Aug 7, 2026 | $2,359 | Not Available | 2 |
| Aug 8, 2026 | $2,359 | Not Available | 2 |
| Aug 9, 2026 | $2,264 | Not Available | 2 |
| Aug 10, 2026 | $2,264 | Not Available | 2 |
| Aug 11, 2026 | $2,264 | Not Available | 2 |
| Aug 12, 2026 | $1,694 | Not Available | 2 |
| Aug 13, 2026 | $1,694 | Not Available | 2 |
| Aug 14, 2026 | $1,614 | Not Available | 2 |
| Aug 15, 2026 | $1,614 | Not Available | 2 |
| Aug 16, 2026 | $809 | Available | 2 |
| Aug 17, 2026 | $1,099 | Not Available | 2 |
| Aug 18, 2026 | $1,099 | Not Available | 2 |
| Aug 19, 2026 | $1,099 | Not Available | 2 |
| Aug 20, 2026 | $1,199 | Not Available | 2 |
| Aug 21, 2026 | $1,649 | Not Available | 2 |
| Aug 22, 2026 | $1,649 | Not Available | 2 |
| Aug 23, 2026 | $729 | Available | 2 |
| Aug 24, 2026 | $729 | Available | 2 |
| Aug 25, 2026 | $729 | Available | 2 |
| Aug 26, 2026 | $729 | Available | 2 |
| Aug 27, 2026 | $729 | Available | 2 |
| Aug 28, 2026 | $959 | Not Available | 2 |
| Aug 29, 2026 | $959 | Not Available | 2 |
| Aug 30, 2026 | $654 | Available | 2 |
| Aug 31, 2026 | $654 | Available | 2 |
| Sep 1, 2026 | $654 | Available | 2 |
| Sep 2, 2026 | $654 | Available | 2 |
| Sep 3, 2026 | $729 | Not Available | 2 |
| Sep 4, 2026 | $1,369 | Not Available | 2 |
| Sep 5, 2026 | $1,369 | Not Available | 2 |
| Sep 6, 2026 | $824 | Not Available | 2 |
| Sep 7, 2026 | $824 | Not Available | 2 |
| Sep 8, 2026 | $474 | Available | 2 |
| Sep 9, 2026 | $474 | Available | 2 |
| Sep 10, 2026 | $744 | Not Available | 2 |
| Sep 11, 2026 | $854 | Not Available | 2 |
| Sep 12, 2026 | $839 | Not Available | 2 |
| Sep 13, 2026 | $819 | Not Available | 2 |
| Sep 14, 2026 | $819 | Not Available | 2 |
| Sep 15, 2026 | $819 | Not Available | 2 |
| Sep 16, 2026 | $819 | Not Available | 2 |
| Sep 17, 2026 | $819 | Not Available | 2 |
| Sep 18, 2026 | $819 | Not Available | 2 |
| Sep 19, 2026 | $819 | Not Available | 2 |
| Sep 20, 2026 | $629 | Available | 2 |
| Sep 21, 2026 | $629 | Available | 2 |
| Sep 22, 2026 | $629 | Available | 2 |
| Sep 23, 2026 | $629 | Available | 2 |
| Sep 24, 2026 | $719 | Not Available | 2 |
| Sep 25, 2026 | $1,064 | Not Available | 2 |
| Sep 26, 2026 | $1,064 | Not Available | 2 |
| Sep 27, 2026 | $594 | Available | 2 |
| Sep 28, 2026 | $594 | Available | 2 |
| Sep 29, 2026 | $594 | Available | 2 |
| Sep 30, 2026 | $594 | Available | 2 |
| Oct 1, 2026 | $594 | Available | 2 |
| Oct 2, 2026 | $744 | Available | 2 |
| Oct 3, 2026 | $784 | Not Available | 2 |
| Oct 4, 2026 | $604 | Not Available | 2 |
| Oct 5, 2026 | $604 | Not Available | 2 |
| Oct 6, 2026 | $604 | Not Available | 2 |
| Oct 7, 2026 | $604 | Not Available | 2 |
| Oct 8, 2026 | $734 | Not Available | 2 |
Amenities
5.0 · 63 reviews
We had an amazing stay! We were a large group celebrating a bachelorette weekend, and this home was the perfect fit for all of us. There was plenty of space to gather, relax, and enjoy our time together. The views were absolutely incredible and one of our favorite parts of the property. We loved being able to enjoy the beautiful scenery while still being just a short drive from Deadwood. The location was ideal—close enough to enjoy everything Deadwood has to offer while still feeling peaceful and private. The home was clean, comfortable, and exactly what we were hoping for. We made so many great memories here and would absolutely recommend it to anyone visiting the area, especially larger groups. Thank you for a wonderful stay!
Amazing place! The pictures don't do it justice.
This place is wonderful for a large family such as ours! It was nice to have enough restrooms for everyone and space to not feel crowded together. Location was perfect for getting to all the local attractions but still private with gorgeous views! I would highly recommend!
Where you'll be
Sturgis, SD, 57785, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

