# Tatanka Retreat in Powderhouse Pass – 6 Bedroom Vacation Rental in Lead, SD | Trailhound Cabin Co

Escape to this stunning modern cabin in Powder House Pass! Perfect for families or groups, this spacious retreat features sleek design, vaulted ceilings, a gourmet kitchen, a cozy fireplace, and expansive windows with breathtaking forest views. Enjoy the hot tub, game room, and easy access to ATV/snowmobile trails. Located minutes from Lead and Deadwood, it's the ultimate Black Hills getaway for adventure and relaxation. Sleeps 16+ with luxury and style in every corner!

**Property URL**: https://www.trailhoundcabins.com/property/611670393710707140/tatanka-retreat-in-powderhouse-pass
**Markdown URL**: https://www.trailhoundcabins.com/property/611670393710707140/tatanka-retreat-in-powderhouse-pass.md

## Property Overview
- **Sleeps**: 16 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $544 - $1,499 (before taxes and fees)
- **Next Available**: Jun 23, 2026
- **Available Days**: 41 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 15, 2026: $1,039 (Not Available) (3 night min)
  - Jun 16, 2026: $1,039 (Not Available) (3 night min)
  - Jun 17, 2026: $1,039 (Not Available) (3 night min)
  - Jun 18, 2026: $1,039 (Not Available) (3 night min)
  - Jun 19, 2026: $1,419 (Not Available) (3 night min)
  - Jun 20, 2026: $1,419 (Not Available) (3 night min)
  - Jun 21, 2026: $1,004 (Not Available) (3 night min)
  - Jun 22, 2026: $1,004 (Not Available) (3 night min)
  - Jun 23, 2026: $754 (Available) (3 night min)
  - Jun 24, 2026: $754 (Available) (3 night min)
  - Jun 25, 2026: $754 (Available) (3 night min)
  - Jun 26, 2026: $1,174 (Not Available) (3 night min)
  - Jun 27, 2026: $1,174 (Not Available) (3 night min)
  - Jun 28, 2026: $949 (Not Available) (3 night min)
  - Jun 29, 2026: $644 (Available) (3 night min)
  - Jun 30, 2026: $644 (Available) (3 night min)
  - Jul 1, 2026: $644 (Available) (3 night min)
  - Jul 2, 2026: $994 (Not Available) (3 night min)
  - Jul 3, 2026: $1,649 (Not Available) (3 night min)
  - Jul 4, 2026: $1,649 (Not Available) (3 night min)
  - Jul 5, 2026: $839 (Not Available) (3 night min)
  - Jul 6, 2026: $839 (Not Available) (3 night min)
  - Jul 7, 2026: $1,154 (Not Available) (3 night min)
  - Jul 8, 2026: $1,114 (Not Available) (3 night min)
  - Jul 9, 2026: $1,114 (Not Available) (3 night min)
  - Jul 10, 2026: $1,209 (Not Available) (4 night min)
  - Jul 11, 2026: $1,209 (Not Available) (4 night min)
  - Jul 12, 2026: $999 (Not Available) (3 night min)
  - Jul 13, 2026: $999 (Not Available) (3 night min)
  - Jul 14, 2026: $999 (Not Available) (3 night min)
  - Jul 15, 2026: $999 (Not Available) (3 night min)
  - Jul 16, 2026: $999 (Not Available) (3 night min)
  - Jul 17, 2026: $904 (Available) (3 night min)
  - Jul 18, 2026: $904 (Available) (3 night min)
  - Jul 19, 2026: $1,004 (Not Available) (3 night min)
  - Jul 20, 2026: $1,004 (Not Available) (3 night min)
  - Jul 21, 2026: $1,004 (Not Available) (3 night min)
  - Jul 22, 2026: $1,004 (Not Available) (3 night min)
  - Jul 23, 2026: $1,004 (Not Available) (3 night min)
  - Jul 24, 2026: $1,274 (Not Available) (3 night min)
  - Jul 25, 2026: $1,265 (Not Available) (4 night min)
  - Jul 26, 2026: $1,079 (Not Available) (3 night min)
  - Jul 27, 2026: $1,079 (Not Available) (3 night min)
  - Jul 28, 2026: $1,265 (Not Available) (3 night min)
  - Jul 29, 2026: $1,265 (Not Available) (3 night min)
  - Jul 30, 2026: $1,463 (Not Available) (3 night min)
  - Jul 31, 2026: $1,139 (Not Available) (3 night min)
  - Aug 1, 2026: $1,139 (Not Available) (3 night min)
  - Aug 2, 2026: $1,769 (Not Available) (3 night min)
  - Aug 3, 2026: $1,134 (Available) (3 night min)
  - Aug 4, 2026: $1,134 (Available) (3 night min)
  - Aug 5, 2026: $1,134 (Available) (3 night min)
  - Aug 6, 2026: $1,134 (Available) (3 night min)
  - Aug 7, 2026: $1,499 (Available) (3 night min)
  - Aug 8, 2026: $1,499 (Available) (3 night min)
  - Aug 9, 2026: $1,494 (Available) (3 night min)
  - Aug 10, 2026: $1,494 (Available) (3 night min)
  - Aug 11, 2026: $1,494 (Available) (3 night min)
  - Aug 12, 2026: $1,494 (Available) (3 night min)
  - Aug 13, 2026: $1,494 (Available) (3 night min)
  - Aug 14, 2026: $1,384 (Available) (4 night min)
  - Aug 15, 2026: $1,384 (Available) (4 night min)
  - Aug 16, 2026: $544 (Available) (3 night min)
  - Aug 17, 2026: $544 (Available) (3 night min)
  - Aug 18, 2026: $544 (Available) (3 night min)
  - Aug 19, 2026: $1,029 (Not Available) (3 night min)
  - Aug 20, 2026: $1,029 (Not Available) (3 night min)
  - Aug 21, 2026: $1,609 (Not Available) (3 night min)
  - Aug 22, 2026: $1,609 (Not Available) (3 night min)
  - Aug 23, 2026: $614 (Available) (3 night min)
  - Aug 24, 2026: $614 (Available) (3 night min)
  - Aug 25, 2026: $614 (Available) (3 night min)
  - Aug 26, 2026: $614 (Available) (3 night min)
  - Aug 27, 2026: $634 (Not Available) (3 night min)
  - Aug 28, 2026: $954 (Not Available) (3 night min)
  - Aug 29, 2026: $954 (Not Available) (3 night min)
  - Aug 30, 2026: $584 (Available) (3 night min)
  - Aug 31, 2026: $584 (Available) (3 night min)
  - Sep 1, 2026: $584 (Available) (3 night min)
  - Sep 2, 2026: $584 (Available) (3 night min)
  - Sep 3, 2026: $584 (Available) (3 night min)
  - Sep 4, 2026: $1,104 (Available) (3 night min)
  - Sep 5, 2026: $1,104 (Available) (3 night min)
  - Sep 6, 2026: $669 (Available) (3 night min)
  - Sep 7, 2026: $669 (Available) (3 night min)
  - Sep 8, 2026: $669 (Available) (3 night min)
  - Sep 9, 2026: $669 (Available) (3 night min)
  - Sep 10, 2026: $669 (Available) (3 night min)
  - Sep 11, 2026: $714 (Available) (3 night min)
  - Sep 12, 2026: $719 (Not Available) (3 night min)
  - Sep 13, 2026: $639 (Not Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Lead, SD, US
- **Postal Code**: 57754
- **Coordinates**: 44.31217, -103.798501
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

### Bedroom 5
TWIN BUNK, FULL BUNK, QUEEN BED

### Bedroom 6
TWIN BUNK, FULL BUNK, QUEEN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- FIRE_PIT
- FIRE_PLACE
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- FIRST_AID_KIT
- AIR_CONDITIONING
- POOL_TABLE
- WIFI
- HEATING
- CEILING_FAN
- TV
- FREE_PARKING
- COFFEE
- BBQ_UTENSILS
- WASHER
- CARBON_MONOXIDE_DETECTOR
- BED_LINENS
- BATHTUB
- BODY_SOAP
- KITCHEN
- BAKING_SHEET
- HOT_TUB
- FIRE_PIT
- FIRE_PLACE
- TV
- HEATING
- KITCHEN
- COFFEE
- BAKING_SHEET
- COFFEE
- TV
- CEILING_FAN
- POOL_TABLE
- TV
- BED_LINENS
- BATHTUB
- BODY_SOAP
- BED_LINENS
- BODY_SOAP
- BATHTUB
- BED_LINENS
- TV
- BED_LINENS
- BED_LINENS
- BED_LINENS
- BODY_SOAP
- BODY_SOAP
- BATHTUB
- BODY_SOAP
- WASHER

## Reviews
This property has 27 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Reese**: "We had a great stay at this property. The house was clean, well-maintained, and had plenty of space for our group of 10. The layout worked well for everyone, and we had everything we needed during our stay. Communication was smooth, and check-in/check-out were easy. Overall, a great place for a larger group, and we would be happy to stay again." (10/5)
- **Justin**: "Our stay was FANTASTIC! We love the house, and had a great time. Super spacious kitchen/dining area and plenty of room in garage/driveway for lots of guests or toys you are bringing to the hills. House was extremely clean, we would love to come back sometime." (10/5)
- **Julie**: "We rented this to host family for my daughters destination wedding. It was fully stocked, clean and spacious. This is one of the nicest properties I have rented and would highly recommend it to anyone. We might be back ourselves!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Trailhound Cabin Co app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 611670393710707140
- **Property Slug**: tatanka-retreat-in-powderhouse-pass

## Booking Information
For more information and to book this property, visit:
https://www.trailhoundcabins.com/property/611670393710707140/tatanka-retreat-in-powderhouse-pass

Or contact Trailhound Cabin Co customer service for assistance.

---

*Last modified: Jun 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
