About the property
Tucked beside a beautifully preserved Victorian home in the heart of Spearfish, South Dakota, this charming Carriage House offers a perfect blend of historic character and modern comfort. Thoughtfully designed, the space features two cozy bedrooms and one well-appointed bathroom, making it ideal for couples, families, or extended stays.Inside, you’ll find a full kitchen equipped for everything from quick breakfasts to home-cooked dinners, along with a welcoming living room.
Tucked beside a beautifully preserved Victorian home in the heart of Spearfish, South Dakota, this charming Carriage House offers a perfect blend of historic character and modern comfort. Thoughtfully designed, the space features two cozy bedrooms and one well-appointed bathroom, making it ideal for couples, families, or extended stays.Inside, you’ll find a full kitchen equipped for everything from quick breakfasts to home-cooked dinners, along with a welcoming living room.
Tucked beside a beautifully preserved Victorian home in the heart of Spearfish, South Dakota, this charming Carriage House offers a perfect blend of historic character and modern comfort. Thoughtfully designed, the space features two cozy bedrooms and one well-appointed bathroom, making it ideal for couples, families, or extended stays.Inside, you’ll find a full kitchen equipped for everything from quick breakfasts to home-cooked dinners, along with a welcoming living room.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 4, 2026 | $229 | Not Available | 2 |
| Jul 5, 2026 | $164 | Not Available | 2 |
| Jul 6, 2026 | $134 | Not Available | 2 |
| Jul 7, 2026 | $139 | Not Available | 2 |
| Jul 8, 2026 | $159 | Not Available | 2 |
| Jul 9, 2026 | $159 | Not Available | 2 |
| Jul 10, 2026 | $239 | Not Available | 2 |
| Jul 11, 2026 | $239 | Not Available | 2 |
| Jul 12, 2026 | $164 | Not Available | 2 |
| Jul 13, 2026 | $164 | Not Available | 2 |
| Jul 14, 2026 | $164 | Not Available | 2 |
| Jul 15, 2026 | $164 | Not Available | 2 |
| Jul 16, 2026 | $164 | Not Available | 2 |
| Jul 17, 2026 | $279 | Not Available | 2 |
| Jul 18, 2026 | $279 | Not Available | 2 |
| Jul 19, 2026 | $194 | Not Available | 2 |
| Jul 20, 2026 | $164 | Available | 2 |
| Jul 21, 2026 | $164 | Available | 2 |
| Jul 22, 2026 | $164 | Available | 2 |
| Jul 23, 2026 | $164 | Available | 2 |
| Jul 24, 2026 | $219 | Available | 2 |
| Jul 25, 2026 | $219 | Available | 2 |
| Jul 26, 2026 | $159 | Available | 2 |
| Jul 27, 2026 | $159 | Available | 2 |
| Jul 28, 2026 | $159 | Available | 2 |
| Jul 29, 2026 | $159 | Available | 2 |
| Jul 30, 2026 | $159 | Available | 2 |
| Jul 31, 2026 | $184 | Available | 2 |
| Aug 1, 2026 | $184 | Available | 2 |
| Aug 2, 2026 | $229 | Available | 2 |
| Aug 3, 2026 | $229 | Available | 2 |
| Aug 4, 2026 | $229 | Available | 2 |
| Aug 5, 2026 | $229 | Available | 3 |
| Aug 6, 2026 | $229 | Available | 3 |
| Aug 7, 2026 | $399 | Not Available | 3 |
| Aug 8, 2026 | $399 | Not Available | 3 |
| Aug 9, 2026 | $524 | Not Available | 3 |
| Aug 10, 2026 | $394 | Available | 3 |
| Aug 11, 2026 | $394 | Available | 3 |
| Aug 12, 2026 | $394 | Available | 3 |
| Aug 13, 2026 | $394 | Available | 3 |
| Aug 14, 2026 | $324 | Available | 3 |
| Aug 15, 2026 | $324 | Available | 3 |
| Aug 16, 2026 | $174 | Available | 2 |
| Aug 17, 2026 | $174 | Available | 2 |
| Aug 18, 2026 | $174 | Available | 2 |
| Aug 19, 2026 | $174 | Available | 2 |
| Aug 20, 2026 | $174 | Available | 2 |
| Aug 21, 2026 | $259 | Available | 2 |
| Aug 22, 2026 | $259 | Available | 2 |
| Aug 23, 2026 | $149 | Available | 2 |
| Aug 24, 2026 | $149 | Available | 2 |
| Aug 25, 2026 | $149 | Available | 2 |
| Aug 26, 2026 | $149 | Available | 2 |
| Aug 27, 2026 | $149 | Available | 2 |
| Aug 28, 2026 | $199 | Available | 2 |
| Aug 29, 2026 | $199 | Available | 2 |
| Aug 30, 2026 | $139 | Available | 2 |
| Aug 31, 2026 | $139 | Available | 2 |
| Sep 1, 2026 | $139 | Available | 2 |
| Sep 2, 2026 | $139 | Available | 2 |
| Sep 3, 2026 | $139 | Available | 2 |
| Sep 4, 2026 | $324 | Available | 2 |
| Sep 5, 2026 | $324 | Available | 2 |
| Sep 6, 2026 | $209 | Available | 2 |
| Sep 7, 2026 | $209 | Available | 2 |
| Sep 8, 2026 | $209 | Available | 2 |
| Sep 9, 2026 | $209 | Available | 2 |
| Sep 10, 2026 | $209 | Available | 2 |
| Sep 11, 2026 | $214 | Available | 2 |
| Sep 12, 2026 | $214 | Available | 2 |
| Sep 13, 2026 | $189 | Available | 2 |
| Sep 14, 2026 | $189 | Available | 2 |
| Sep 15, 2026 | $189 | Available | 2 |
| Sep 16, 2026 | $189 | Available | 2 |
| Sep 17, 2026 | $189 | Available | 2 |
| Sep 18, 2026 | $219 | Available | 2 |
| Sep 19, 2026 | $219 | Available | 2 |
| Sep 20, 2026 | $164 | Available | 2 |
| Sep 21, 2026 | $164 | Available | 2 |
| Sep 22, 2026 | $164 | Available | 2 |
| Sep 23, 2026 | $164 | Available | 2 |
| Sep 24, 2026 | $164 | Available | 2 |
| Sep 25, 2026 | $224 | Available | 2 |
| Sep 26, 2026 | $224 | Available | 2 |
| Sep 27, 2026 | $164 | Available | 2 |
| Sep 28, 2026 | $164 | Available | 2 |
| Sep 29, 2026 | $164 | Available | 2 |
| Sep 30, 2026 | $164 | Available | 2 |
| Oct 1, 2026 | $164 | Available | 2 |
| Oct 2, 2026 | $199 | Available | 2 |
Amenities
4.7 · 3 reviews
it is in a nice location. I did notice that it is for sale. I also didn't like the sheer drapes, at night with the lights on you could see into the house. I woke up one night with police lights going on the squad cars on 8th St. pulling someone over. The wifi was always going in and out, which affected the TV. I would stay here again.
The carriage house was very easy to find and access was as described. Note the front bedroom only had sheer curtains, which luckily I didn't need to use it as a bedroom...I would've been a bit uncomfortable knowing people could be looking in as this was a busy, in-town rental (close to sidewalks). For that reason, privacy for that bedroom was compromised. Otherwise the house was as described, although I struggled to use the coffee maker...which I'm sure was a "me" problem and did not affect my stay. I appreciated having a full kitchen with all the appliances expected. The location was great and easy to explore the cute town of Spearfish, just the lack of privacy in the front bedroom would keep me from returning. If that issue was rectified, I would definitely return when in town.
The host was so gracious and helpful. The carriage house is lovely and super walkable to downtown Spearfish.
Where you'll be
Spearfish, SD, 57783, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

