Sturgis, SD
New! Legends Lane-2 Bed-4 Guests-Peaceful-Deadwood
About the property
Welcome to Legends Lane 🌲—your peaceful retreat nestled in the scenic beauty of the Black Hills, just minutes from downtown Deadwood.
Perfect for up to four guests, this cozy getaway offers the ideal balance of convenience and tranquility ✨. Spend your days exploring the rich history, dining, and entertainment of Deadwood, then return to a quiet setting where you can unwind, recharge, and take in the surrounding landscape 🌄.
Legends Lane is a great home base for adventure—whether you're hiking, sightseeing, or simply enjoying a relaxing escape in nature 🥾. The property is tucked away enough to feel private and serene, yet close enough to town that everything you need is just a short drive away 🚗.
The home features two comfortable bedrooms, each with a king-size bed 🛏️, making it perfect for couples, friends, or a small family traveling together.
Please note: the property is accessed by a short 0.1-mile stretch of gravel road with a mild 6% incline. Most vehicles—including motorcycles—navigate it comfortably, but we like to make sure guests are aware in advance 🏍️.
Whether you're here to explore the hills or just slow things down for a few days, Legends Lane offers a welcoming and restful place to stay 💫.
Welcome to Legends Lane 🌲—your peaceful retreat nestled in the scenic beauty of the Black Hills, just minutes from downtown Deadwood.
Perfect for up to four guests, this cozy getaway offers the ideal balance of convenience and tranquility ✨. Spend your days exploring the rich history, dining, and entertainment of Deadwood, then return to a quiet setting where you can unwind, recharge, and take in the surrounding landscape 🌄.
Legends Lane is a great home base for adventure—whether you're hiking, sightseeing, or simply enjoying a relaxing escape in nature 🥾. The property is tucked away enough to feel private and serene, yet close enough to town that everything you need is just a short drive away 🚗.
The home features two comfortable bedrooms, each with a king-size bed 🛏️, making it perfect for couples, friends, or a small family traveling together.
Please note: the property is accessed by a short 0.1-mile stretch of gravel road with a mild 6% incline. Most vehicles—including motorcycles—navigate it comfortably, but we like to make sure guests are aware in advance 🏍️.
Whether you're here to explore the hills or just slow things down for a few days, Legends Lane offers a welcoming and restful place to stay 💫.
Welcome to Legends Lane 🌲—your peaceful retreat nestled in the scenic beauty of the Black Hills, just minutes from downtown Deadwood.
Perfect for up to four guests, this cozy getaway offers the ideal balance of convenience and tranquility ✨. Spend your days exploring the rich history, dining, and entertainment of Deadwood, then return to a quiet setting where you can unwind, recharge, and take in the surrounding landscape 🌄.
Legends Lane is a great home base for adventure—whether you're hiking, sightseeing, or simply enjoying a relaxing escape in nature 🥾. The property is tucked away enough to feel private and serene, yet close enough to town that everything you need is just a short drive away 🚗.
The home features two comfortable bedrooms, each with a king-size bed 🛏️, making it perfect for couples, friends, or a small family traveling together.
Please note: the property is accessed by a short 0.1-mile stretch of gravel road with a mild 6% incline. Most vehicles—including motorcycles—navigate it comfortably, but we like to make sure guests are aware in advance 🏍️.
Whether you're here to explore the hills or just slow things down for a few days, Legends Lane offers a welcoming and restful place to stay 💫.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 21, 2026 | $244 | Available | 2 |
| Jun 22, 2026 | $244 | Available | 2 |
| Jun 23, 2026 | $244 | Available | 2 |
| Jun 24, 2026 | $244 | Available | 2 |
| Jun 25, 2026 | $244 | Available | 2 |
| Jun 26, 2026 | $349 | Available | 2 |
| Jun 27, 2026 | $349 | Available | 2 |
| Jun 28, 2026 | $264 | Available | 2 |
| Jun 29, 2026 | $264 | Available | 2 |
| Jun 30, 2026 | $264 | Available | 2 |
| Jul 1, 2026 | $264 | Available | 2 |
| Jul 2, 2026 | $184 | Not Available | 2 |
| Jul 3, 2026 | $299 | Not Available | 2 |
| Jul 4, 2026 | $299 | Not Available | 2 |
| Jul 5, 2026 | $189 | Not Available | 2 |
| Jul 6, 2026 | $279 | Available | 2 |
| Jul 7, 2026 | $279 | Available | 2 |
| Jul 8, 2026 | $279 | Available | 2 |
| Jul 9, 2026 | $279 | Available | 2 |
| Jul 10, 2026 | $379 | Available | 2 |
| Jul 11, 2026 | $379 | Available | 2 |
| Jul 12, 2026 | $304 | Available | 2 |
| Jul 13, 2026 | $304 | Available | 2 |
| Jul 14, 2026 | $304 | Available | 2 |
| Jul 15, 2026 | $304 | Available | 2 |
| Jul 16, 2026 | $304 | Available | 2 |
| Jul 17, 2026 | $374 | Available | 2 |
| Jul 18, 2026 | $374 | Available | 2 |
| Jul 19, 2026 | $424 | Available | 2 |
| Jul 20, 2026 | $424 | Available | 2 |
| Jul 21, 2026 | $424 | Available | 2 |
| Jul 22, 2026 | $424 | Available | 2 |
| Jul 23, 2026 | $424 | Available | 3 |
| Jul 24, 2026 | $514 | Available | 2 |
| Jul 25, 2026 | $514 | Available | 2 |
| Jul 26, 2026 | $359 | Available | 2 |
| Jul 27, 2026 | $359 | Available | 2 |
| Jul 28, 2026 | $359 | Available | 2 |
| Jul 29, 2026 | $359 | Available | 2 |
| Jul 30, 2026 | $359 | Available | 2 |
| Jul 31, 2026 | $439 | Available | 2 |
| Aug 1, 2026 | $439 | Available | 2 |
| Aug 2, 2026 | $579 | Available | 2 |
| Aug 3, 2026 | $579 | Available | 3 |
| Aug 4, 2026 | $579 | Available | 3 |
| Aug 5, 2026 | $579 | Available | 3 |
| Aug 6, 2026 | $579 | Available | 3 |
| Aug 7, 2026 | $839 | Available | 2 |
| Aug 8, 2026 | $839 | Available | 2 |
| Aug 9, 2026 | $819 | Available | 2 |
| Aug 10, 2026 | $819 | Available | 2 |
| Aug 11, 2026 | $819 | Available | 2 |
| Aug 12, 2026 | $819 | Available | 2 |
| Aug 13, 2026 | $819 | Available | 2 |
| Aug 14, 2026 | $799 | Available | 2 |
| Aug 15, 2026 | $799 | Available | 2 |
| Aug 16, 2026 | $799 | Available | 2 |
| Aug 17, 2026 | $459 | Available | 2 |
| Aug 18, 2026 | $459 | Available | 2 |
| Aug 19, 2026 | $459 | Available | 2 |
| Aug 20, 2026 | $459 | Available | 3 |
| Aug 21, 2026 | $794 | Available | 3 |
| Aug 22, 2026 | $794 | Available | 3 |
| Aug 23, 2026 | $359 | Available | 2 |
| Aug 24, 2026 | $359 | Available | 2 |
| Aug 25, 2026 | $359 | Available | 2 |
| Aug 26, 2026 | $359 | Available | 2 |
| Aug 27, 2026 | $359 | Available | 2 |
| Aug 28, 2026 | $454 | Available | 2 |
| Aug 29, 2026 | $454 | Available | 2 |
| Aug 30, 2026 | $309 | Available | 2 |
| Aug 31, 2026 | $309 | Available | 2 |
| Sep 1, 2026 | $309 | Available | 2 |
| Sep 2, 2026 | $309 | Available | 2 |
| Sep 3, 2026 | $309 | Available | 2 |
| Sep 4, 2026 | $604 | Available | 2 |
| Sep 5, 2026 | $604 | Available | 2 |
| Sep 6, 2026 | $384 | Available | 2 |
| Sep 7, 2026 | $384 | Available | 2 |
| Sep 8, 2026 | $384 | Available | 2 |
| Sep 9, 2026 | $384 | Available | 2 |
| Sep 10, 2026 | $384 | Available | 2 |
| Sep 11, 2026 | $384 | Available | 2 |
| Sep 12, 2026 | $384 | Available | 2 |
| Sep 13, 2026 | $334 | Available | 2 |
| Sep 14, 2026 | $334 | Available | 2 |
| Sep 15, 2026 | $334 | Available | 2 |
| Sep 16, 2026 | $334 | Available | 2 |
| Sep 17, 2026 | $334 | Available | 2 |
| Sep 18, 2026 | $454 | Available | 2 |
| Sep 19, 2026 | $454 | Available | 2 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
A beautiful and quiet location with easy access to Deadwood and Sturgis. We used the space as our home base for the Deadwood Mickelson Trail Marathon and greatly appreciated the spacious bedrooms and stocked kitchen that allowed us to make most of our own meals after stopping at a grocery store in Sturgis. I would easily recommend this property to friends or family looking to explore all the Black Hills area has to offer.
Where you'll be
Sturgis, SD, 57785, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

